Summer 2007  Real Estate Math, sections W01
Class ID is "wncc07summerRE"  for "MathCue.Business Online" Registration
Course
Chapter # Start End Chapter Title Points % Weight
1 6/11/2007 8/3/2007 Whole Numbers 40 6.67%
2 6/11/2007 8/3/2007 Fractions 40 6.67%
3 6/11/2007 8/3/2007 Decimals 40 6.67%
6 6/11/2007 8/3/2007 Percents 40 6.67%
10 6/11/2007 8/3/2007 Simple Interest 40 6.67%
11 6/11/2007 8/3/2007 Compound Interest 40 6.67%
12 6/11/2007 8/3/2007 Annuities 40 6.67%
13 6/11/2007 8/3/2007 Credit 40 6.67%
14 6/11/2007 8/3/2007 Mortgages 40 6.67%
MathMaster 6/11/2007 8/3/2007 Real Estate Test Prep 240 39.97%
Total Course 600 100.00%