Fall 2010  Business Math, section W01
Class ID is "wnc10fallweb"  for "MathCue.Business Online" Registration
Test  Course
Chapter # Start End Chapter Title Questions % Weight
1 8/30/2010 12/18/2010 Whole Numbers 40 8.00%
2 8/30/2010 12/18/2010 Fractions 40 8.00%
3 8/30/2010 12/18/2010 Decimals 40 8.00%
4 8/30/2010 12/18/2010 Banking 20 4.00%
5 8/30/2010 12/18/2010 Equations 40 8.00%
6 8/30/2010 12/18/2010 Percents 40 8.00%
7 8/30/2010 12/18/2010 Invoices 40 8.00%
8 8/30/2010 12/18/2010 Markup 40 8.00%
10 8/30/2010 12/18/2010 Simple Interest 40 8.00%
11 8/30/2010 12/18/2010 Compound Interest 40 8.00%
12 8/30/2010 12/18/2010 Annuities 40 8.00%
13 8/30/2010 12/18/2010 Credit 40 8.00%
14 8/30/2010 12/18/2010 Mortgages 40 8.00%
Total Course 500 100.00%
Any and all of the tests submitted through the MANUAL SELECTION button options within MathCue, either “tutorial/practice’ or “test”, will NOT count for a grade.
   Only the specific chapter test selections chosen from the main SYLLABUS web page of MathCue will count for a grade.